Core Web Vitals
These results show website performance for the featured frameworks using HTTP Archive technology reports. Hosting, site design, and implementation also influence these results. The data refreshes monthly when a new snapshot is collected.
Methodology: Core Web Vitals.
Desktop
Section titled “Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 93 | 89 | 92 | 81 | 98 |
| SolidStart | 100 | 77 | 100 | 85 | 100 |
| SvelteKit | 79 | 78 | 77 | 68 | 95 |
| Next.js | 74 | 72 | 76 | 66 | 94 |
| TanStack Start | 55 | 81 | 46 | 29 | 91 |
| Nuxt | 68 | 58 | 69 | 59 | 96 |
| React Router | 59 | 61 | 65 | 68 | 90 |
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 93 |
| SvelteKit | 79 |
| Next.js | 74 |
| Nuxt | 68 |
| React Router | 59 |
| TanStack Start | 55 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 89 |
| TanStack Start | 81 |
| SvelteKit | 78 |
| SolidStart | 77 |
| Next.js | 72 |
| React Router | 61 |
| Nuxt | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 92 |
| SvelteKit | 77 |
| Next.js | 76 |
| Nuxt | 69 |
| React Router | 65 |
| TanStack Start | 46 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 85 |
| Astro | 81 |
| React Router | 68 |
| SvelteKit | 68 |
| Next.js | 66 |
| Nuxt | 59 |
| TanStack Start | 29 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 98 |
| Nuxt | 96 |
| SvelteKit | 95 |
| Next.js | 94 |
| TanStack Start | 91 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
Mobile
Section titled “Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 80 | 93 | 73 | 64 | 85 |
| SolidStart | 88 | 66 | 88 | 85 | 75 |
| SvelteKit | 67 | 81 | 58 | 54 | 74 |
| Next.js | 53 | 72 | 48 | 45 | 59 |
| Nuxt | 46 | 59 | 44 | 46 | 65 |
| React Router | 37 | 63 | 37 | 50 | 53 |
| TanStack Start | 31 | 84 | 19 | 13 | 51 |
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 88 |
| Astro | 80 |
| SvelteKit | 67 |
| Next.js | 53 |
| Nuxt | 46 |
| React Router | 37 |
| TanStack Start | 31 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 93 |
| TanStack Start | 84 |
| SvelteKit | 81 |
| Next.js | 72 |
| SolidStart | 66 |
| React Router | 63 |
| Nuxt | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 88 |
| Astro | 73 |
| SvelteKit | 58 |
| Next.js | 48 |
| Nuxt | 44 |
| React Router | 37 |
| TanStack Start | 19 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 85 |
| Astro | 64 |
| SvelteKit | 54 |
| React Router | 50 |
| Nuxt | 46 |
| Next.js | 45 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| Astro | 85 |
| SolidStart | 75 |
| SvelteKit | 74 |
| Nuxt | 65 |
| Next.js | 59 |
| React Router | 53 |
| TanStack Start | 51 |
The chart includes a dotted median reference line calculated from the visible framework values.